Size Guide
In general, the LOVETRUST® fit is easy and relaxed. We always keep your comfort and lifestyle in mind when fitting our garments and want every piece to be as flattering as possible.
*This Size Chart Reflects Body Measurements
| LOVETRUST Size | US Numeric Size | Bust | Natural Waist | Hip | 
| XS | 0/2 | 32" - 34" | 24" - 26" | 34" - 36" | 
| S | 4/6 | 34" - 36" | 26" - 28" | 36" - 38" | 
| M | 8/10 | 36" - 38" | 28" - 30" | 38" - 40" | 
| L | 12/14 | 38" - 40" | 30" - 34" | 40" - 42" | 
| XL | 14/16 | 40" - 42" | 34" - 36" | 42" - 46" | 
| XXL | 16/18 | 42" - 46" | 36" - 40" | 46" - 50" | 
